IMU
IMU controls send data from your device's motion sensors: accelerometer, gyroscope, magnetometer, and orientation. All enabled sensors send data simultaneously at the polling interval you specify. Each sensor provides three values (i.e. an X, Y, and Z value, or Roll, Pitch, and Yaw in the case of rotation) plus an overall magnitude, for a total of 16 output values. Individual sensors can be disabled to optimize battery usage if you don't need them. Long press to cycle through sensor visualizations, or tap the LED to toggle sending messages on/off.
Settings
| Setting | Description |
|---|---|
| Polling Interval | How often the IMU control polls the device's motion sensors for new data, in seconds. A lower value results in more frequent updates. |
| Display Mode | Set whether you want the IMU to display data from the accelerometer, gyroscope, magnetometer, or rotation sensors. You can also change this by long-pressing the control. |
| Accelerometer | Enable or disable the accelerometer sensor. Disabling unused sensors can help optimize battery usage. |
| Gyroscope | Enable or disable the gyroscope sensor. Disabling unused sensors can help optimize battery usage. |
| Rotation | Enable or disable the rotation sensor. Disabling unused sensors can help optimize battery usage. |
| Magnetometer | Enable or disable the magnetometer sensor. Disabling unused sensors can help optimize battery usage. |
Variables
The following variables can be used when configuring outputs for this control:
| Variable | Description |
|---|---|
| Accel X | The acceleration of the device along the x-axis, in meters per second squared. |
| Accel Y | The acceleration of the device along the y-axis, in meters per second squared. |
| Accel Z | The acceleration of the device along the z-axis, in meters per second squared. |
| Accel Magnitude | The magnitude of the acceleration vector, calculated as √(x² + y² + z²), in meters per second squared. |
| Gyro X | The angular velocity of the device around the x-axis, in radians per second. |
| Gyro Y | The angular velocity of the device around the y-axis, in radians per second. |
| Gyro Z | The angular velocity of the device around the z-axis, in radians per second. |
| Gyro Magnitude | The magnitude of the angular velocity vector, calculated as √(x² + y² + z²), in radians per second. |
| Roll | The roll of the device (rotation around x-axis), measured in radians. |
| Pitch | The pitch of the device (rotation around y-axis), measured in radians. |
| Yaw | The yaw of the device (rotation around z-axis), measured in radians. |
| Rotation Magnitude | The magnitude of the rotation vector, calculated as √(roll² + pitch² + yaw²), in radians. |
| Mag X | The x component of the magnetic field detected near the device, measured in µTeslas. |
| Mag Y | The y component of the magnetic field detected near the device, measured in µTeslas. |
| Mag Z | The z component of the magnetic field detected near the device, measured in µTeslas. |
| Mag Magnitude | The magnitude of the magnetic field vector, calculated as √(x² + y² + z²), in µTeslas. |
OSC Messages
This control responds to the following OSC messages:
| Message | Description |
|---|---|
<address> position <x> <y> <width> <height> | Sets the control's position. Coordinates are specified in pixels. |
<address> color <blue|red|green|orange|purple|brown|grey> | Sets the control's color. |
<address> isAccelerometerEnabled <0|1> | Enable or disable the accelerometer sensor |
<address> isGyroscopeEnabled <0|1> | Enable or disable the gyroscope sensor |
<address> isRotationEnabled <0|1> | Enable or disable the rotation/orientation sensor |
<address> isMagnetometerEnabled <0|1> | Enable or disable the magnetometer sensor |
<address> displayMode <acceleration|rotation|magneticFieldStrength|angularVelocity> | Sets the display mode for the UI visualization |
<address> pollingInterval <value> | How often the control polls and sends data via OSC, if sending OSC is enabled. Can be between 0.001 and 10.0 seconds. |