Knob Matrix
A collection of knobs arranged in a matrix. This control can have up to 16 rows and 16 columns for a total of 256 knobs.
Settings
| Setting | Description |
|---|---|
| Default Value | The value each knob starts at when the interface is opened. When "Resets to Default" is enabled, the knob will return to this value after you stop touching it. |
| Mode | For display purposes only. Whether each knob should be "filled in" from low to high, high to low, from the center, or just be a simple rotary knob. |
| Smooth Transitions | When set to "On", the knob will smoothly transition to a new value regardless of where you touch it. When set to "Auto", the knob will smoothly transition to a new value only if you touch near the handle. When set to "Off", the knob will immediately jump to the value corresponding to where you touch it. |
| Resets to Default | When enabled, the knob will reset to the default value after you stop touching it. |
| Number of Rows | The number of rows in the knob matrix (1 to 16). |
| Number of Columns | The number of columns in the knob matrix (1 to 16). |
Variables
The following variables can be used when configuring outputs for this control:
| Variable | Description |
|---|---|
| Row | The row index of the knob, starting from 0 |
| Column | The column index of the knob, starting from 0 |
| Index | The index of the knob, starting from 0 at the top left |
| Value | The current value of the knob |
OSC Messages
This control responds to the following OSC messages:
| Message | Description |
|---|---|
<address> position <x> <y> <width> <height> | Sets the control's position. Coordinates are specified in pixels. |
<address> color <blue|red|green|orange|purple|brown|grey> | Sets the control's color. |
<address> numRows <count> | Sets the number of rows (up to 16) |
<address> numColumns <count> | Sets the number of columns (up to 16) |
<address> defaultValue <decimal> | Sets the default value all knobs (0 to 1) |
<address> value <row> <column> <value> | Sets the value for the knob at the given row and column |
<address> <row> <column> <value> | Sets the value for the knob at the given row and column |