Ribbon Pad
A two-dimensional ribbon controller that accumulates value as you drag your finger
Settings
| Setting | Description |
|---|---|
| Minimum Value (X) | When set, clamps the X value of the ribbon to this minimum value, and prevents the handle from being dragged below this value. |
| Maximum Value (X) | When set, clamps the X value of the ribbon to this maximum value, and prevents the handle from being dragged above this value. |
| Minimum Value (Y) | When set, clamps the Y value of the ribbon to this minimum value, and prevents the handle from being dragged below this value. |
| Maximum Value (Y) | When set, clamps the Y value of the ribbon to this maximum value, and prevents the handle from being dragged above this value. |
| Sensitivity | How far you have to drag to change the value by 1 on either axis, measured in the selected Sensitivity Unit. Smaller numbers make the pad respond faster; larger numbers give you finer control. |
| Sensitivity Unit | How drag distance is measured. When set to Pixels, a drag moves the values by the same amount regardless of how large the control is drawn, and both axes respond equally (like a trackpad). In Relative mode, value is accumulated relative to the control's size on each axis. |
Variables
The following variables can be used when configuring outputs for this control:
| Variable | Description |
|---|---|
| X | The total horizontal distance travelled by the ribbon |
| Drag X | The horizontal distance travelled by the ribbon during the current drag gesture |
| Delta X | The horizontal distance travelled by the ribbon since the last event |
| Velocity X | The horizontal velocity of the ribbon (how quickly the value is changing) |
| Touch Position X | The position of the touch on the ribbon (where 0 is the left edge and 1 is the right edge). Can go beyond 0.0 and 1.0 if the user drags outside the ribbon area. |
| Start Touch Position X | The position of the touch on the ribbon when the user first touched it (where 0 is the left edge and 1 is the right edge). |
| Y | The total vertical distance travelled by the ribbon |
| Drag Y | The vertical distance travelled by the ribbon during the current drag gesture |
| Delta Y | The vertical distance travelled by the ribbon since the last event |
| Velocity Y | The vertical velocity of the ribbon (how quickly the value is changing) |
| Touch Position Y | The position of the touch on the ribbon (where 0 is the bottom edge and 1 is the top edge). Can go beyond 0.0 and 1.0 if the user drags outside the ribbon area. |
| Start Touch Position Y | The position of the touch on the ribbon when the user first touched it (where 0 is the bottom edge and 1 is the top edge). |
| Speed | How quickly the X and Y values are changing, combined into a single measurement. Always greater than or equal to zero; use Velocity X and Velocity Y when direction matters. |
OSC Messages
This control responds to the following OSC messages:
| Message | Description |
|---|---|
<address> position <x> <y> <width> <height> | Sets the control's position. Coordinates are specified in pixels. |
<address> color <blue|red|green|orange|purple|brown|gray> | Sets the control's color. |
<address> valueX <decimal> | Sets the X value of the ribbon. |
<address> valueY <decimal> | Sets the Y value of the ribbon. |
<address> value <decimalX> <decimalY> | Sets the value of the ribbon. |
<address> <decimalX> <decimalY> | Sets the value of the ribbon. |