Ribbon
A ribbon controller that accumulates value as you drag your finger
Settings
| Setting | Description |
|---|---|
| Minimum Value | When set, clamps the value of the ribbon to this minimum value, and prevents the handle from being dragged below this value. |
| Maximum Value | When set, clamps the value of the ribbon to this maximum value, and prevents the handle from being dragged above this value. |
| Sensitivity | How far you have to drag to change the value by 1, measured in the selected Sensitivity Unit. Smaller numbers make the ribbon respond faster; larger numbers give you finer control. |
| Sensitivity Unit | How drag distance is measured. When set to Pixels, a drag moves the values by the same amount regardless of how large the control is drawn. In Relative mode, value is accumulated relative to the control's size. |
Variables
The following variables can be used when configuring outputs for this control:
| Variable | Description |
|---|---|
| Value | The total distance travelled by the ribbon |
| Drag Value | The distance travelled by the ribbon during the current drag gesture |
| Delta | The distance travelled by the ribbon since the last event |
| Velocity | The velocity of the ribbon (how quickly the value is changing) |
| Touch Position | The position of the touch on the ribbon, where 0 is the left or bottom edge and 1 is the right or top edge. Can go beyond 0.0 and 1.0 if the user drags outside the ribbon area. |
| Start Touch Position | The position of the touch on the ribbon when the user first touched it, where 0 is the left or bottom edge and 1 is the right or top edge. |
OSC Messages
This control responds to the following OSC messages:
| Message | Description |
|---|---|
<address> position <x> <y> <width> <height> | Sets the control's position. Coordinates are specified in pixels. |
<address> color <blue|red|green|orange|purple|brown|gray> | Sets the control's color. |
<address> value <decimal> | Sets the value of the ribbon. |
<address> <decimal> | Sets the value of the ribbon. |